|
***2017 LIKE NEW PRICED TO SELL!***5 bdrm, 2.5 bth 2539 sq ft of living space. The first floor offers an open to the dining area that flows into a large eat-in kitchen & spacious living room. Just off the living room is the master suite which features a separate tub & shower and large walk-in closet. The 2nd floor provides a generous loft space, a full bath & FOUR bedrooms, three with walk-in closets. Also included is a covered patio and 2-car garage. Park includes soccer & basketball courts
DAYS ON MARKET | 303 | LAST UPDATED | 12/18/2018 |
---|---|---|---|
TRACT | RHINE VALLEY | YEAR BUILT | 2015 |
COMMUNITY | RHINE VALLEY | GARAGE SPACES | 2.0 |
COUNTY | Bexar | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | Watts |
Middle School | Corbett |
High School | Samuel Clemens |
PRICE HISTORY | |
Prior to Dec 7, '18 | $249,900 |
---|---|
Dec 7, '18 - Today | $249,800 |
ADDITIONAL DETAILS | |
# OF STORIES | 2 |
---|---|
AIR CONDITIONING | One Central |
AREA | 1700 |
CITY | Schertz |
CLASS | Single Residential |
CONSTRUCTION | Pre-Owned |
COUNTY | Bexar |
ENERGY EFFICIENCY | Double Pane Windows, Low E Windows, Radiant Barrier |
EXTERIOR | Brick, Siding |
EXTERIOR FEATURES | Covered Patio, Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
FIREPLACE | Not Applicable |
FLOOR | Carpeting, Ceramic Tile |
FOUNDATION | Slab |
GREEN FEATURES | Low Flow Commode, Low Flow Fixture |
HEATING | Central |
HEATING FUEL | Natural Gas |
HOA FREQUENCY | Annually |
HOA MANDATORY | Mandatory |
INCLUSIONS | Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Gas Water Heater, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Stove/Range, Washer Connection |
INTERIOR | Breakfast Bar, Game Room, Island Kitchen, One Living Area, Open Floor Plan, Separate Dining Room |
LEGAL DESC-LOT | 10 |
LEGAL DESCRIPTION | CB 5057C (RHINE VALLEY UT-1) |
LISTOFFICE STATE | Tx |
LOT IMPROVEMENTS | Curbs, Sidewalks, Street Paved, Streetlights |
MASTER BATH | Double Vanity, Tub/Shower Separate |
MASTER BEDROOM | Ceiling Fan, Full Bath, Walk-In Closet |
MULTIPLE HOA | No |
NEIGHBORHOOD AMENITIES | Park/Playground |
NUMBER OF FIREPLACES | 0 |
PARKING | Two Car Garage |
POOL/SPA | Other |
POSSESSION | Closing/Funding |
PROPOSED TERMS | Cash, Conventional, Fha, Va |
ROOF | Composition |
SCHOOL DISTRICT | Schertz-Cibolo-Universal City Isd |
SHOWING CONTACT | Css |
SOURCE SQFT | Appsl Dist |
STATE | Tx |
STATUS | Active |
STYLE | Two Story |
TAX PROPERTY ID | 050573050100 |
TAXED BY MLTPL COUNTIES | No |
TYPE | Single Family Detached |
WATER/SEWER | Sewer System, Water System |
WINDOW COVERINGS | None Remain |
/ | |